Agents

Agent Agent Name Time Logged in ACD Status Ave. Talk Time
9002 Mark Walker 00:56:20 Free 00:08:07
9003 Sarah Smith 00:51:33 Free 00:04:39
9004 Charlie Dawson 01:59:45 Free 00:08:27
9018 Bill Goldsmith 02:32:21 Busy N/A 00:06:02
9020 Gill Small 04:45:01 Free 00:09:46
9021 Will Crystal 04:45:01 Free 00:09:46
9032 Martin Cox 04:45:01 Free 00:09:46
9033 Dave Mayor 04:45:01 Busy 00:09:46
9036 Gemma Taylor 04:45:01 Free 00:09:46
9039 Terry Parker 02:32:21 Busy N/A 00:06:02
9042 Sandra Walker 02:32:21 Busy N/A 00:06:02
9044 Ryan Archer 04:45:01 Free 00:09:46
9047 Tara Birkshaw 04:45:01 Free 00:09:46
9047 Mary Bamber 04:45:01 Free 00:09:46
9047 Cleo Bretherton 04:45:01 Free 00:09:46

Calls Lost

Calls Lost

Calls Not Matched

Calls Matched

Calls Out Ans

8

27

30

42

Answered <= 10s

83

Calls Answered

101

Calls Internal

110

Mitel MiVoice Office Application Suite Dashboard - This can be replaced with multiple stats or a custom message.