Agents

Agent Agent Name Time Logged in ACD Status Time In Status OnDuty Ave. Talk Time TotTalk
9002 Mark Walker 00:56:20 Free 00:26:13 03:51:34 00:08:07 01:04:55
9003 Sarah Smith 00:51:33 Free 00:33:19 04:13:11 00:04:39 02:26:01
9004 Charlie Dawson 01:59:45 Free 02:46:52 06:16:33 00:08:27 03:31:14
9018 Bill Goldsmith 02:32:21 Busy N/A 01:19:41 04:08:15 00:06:02 06:26:38
9020 Gill Small 04:45:01 Free 00:50:06 03:19:54 00:09:46 02:39:12
9021 Will Crystal 04:45:01 Free 00:50:06 03:19:54 00:09:46 02:39:12
9032 Martin Cox 04:45:01 Free 00:50:06 03:19:54 00:09:46 02:39:12
9033 Dave Mayor 04:45:01 Busy 00:50:06 03:19:54 00:09:46 02:39:12
9036 Gemma Taylor 04:45:01 Free 00:50:06 03:19:54 00:09:46 02:39:12
9039 Terry Parker 02:32:21 Busy N/A 01:19:41 04:08:15 00:06:02 06:26:38
9042 Sandra Walker 02:32:21 Busy N/A 01:19:41 04:08:15 00:06:02 06:26:38
9044 Ryan Archer 04:45:01 Free 00:50:06 03:19:54 00:09:46 02:39:12
9047 Tara Birkshaw 04:45:01 Free 00:50:06 03:19:54 00:09:46 02:39:12
9047 Mary Bamber 04:45:01 Free 00:50:06 03:19:54 00:09:46 02:39:12
9047 Cleo Bretherton 04:45:01 Free 00:50:06 03:19:54 00:09:46 02:39:12

Calls Answered

124

Agents Available

Calls In Callback Queue

5

% Calls Lost

% Calls Lost

% Calls Answered

% Calls Inbound

Calls In Progress

Calls Ringing

Calls On Hold

10.52%

69.45%

23.66%

17

4

2

Lost Calls

4

Calls Waiting

4

Appointments Made

42

Average Talk Time

03:22

Mitel MiVoice Office Application Suite Dashboard - This can be replaced with multiple stats or a custom message.